European Spin offs – Reality check part 2
After the first post about European spin-offs, I decided that starting in 2009 does not generate enough entries for a real back test.
So I went back until January 1st 2005 for a first back test of the success of spin-offs.
I filtered all spin-offs starting from 1.1.2005 with the following criteria:
– spin-off completed until 27.12.2010 (in order to calc. 12 month performance)
– 3 month, 6 month and 12 month performance available
– “weeding” out of some implausible results
As a result, I got a list of 86 European spin-offs (see at bottom of post).
For each spin off, I calculated 3, 6 and 12 month performance and compared this to the Stoxx 600 Index in the same period. I then weighted the performance figures of all 86 spin-offs with 1/86th.
The results are interesting and to a certain amount disappointing:
Performance | 3M | 6M | 12M |
---|---|---|---|
Spin off | -4.6% | -17.5% | -13.4% |
Benchmark | -0.2% | 0.5% | 2.7% |
Delta | -4.8% | -17.0% | -10.8% |
So on average, the Eruropean spin offs have underperformed the broad market on a 3 month basis by -4.8%, 6 months by a stunning -17.0% and 12 months by -10.8%.
Somewhere in his book, Joel Greenblatt mentions that the second and third year are good years for spin offs, but certainly in the first 12 months afer spinning off, European spin-offs have underperformad the market substantially !
Let’s have a look at the top 10 1 year outperformers:
Spin off | Seller | Completion date | 1Y delta |
---|---|---|---|
Moviemax Media Group | Mondo TV SpA | 28.02.2005 | 220.6% |
PRODUKTION203 Media AB | AU Holding AB | 22.04.2010 | 148.9% |
Wise Group AB | Dagon AB | 27.03.2007 | 112.2% |
Hexpol AB | Hexagon AB | 03.06.2008 | 86.6% |
Squeezy Sports Nutrition NV | Nanoventure NV | 07.11.2007 | 67.6% |
Sektkellerei J. Oppmann AG/Neu | Oppmann Immobilien AG | 30.07.2009 | 51.3% |
CDON Group AB | Modern Times Group AB | 15.12.2010 | 50.7% |
IT Competence Group NV | Navigator Equity Solutions SE | 12.11.2007 | 49.8% |
Dr Pepper Snapple Group Inc | Cadbury PLC | 02.05.2008 | 49.6% |
Mondi Ltd | Anglo American PLC | 02.07.2007 | 43.0% |
1. Moviemax shot up in the first 12 months, but lost more than 75% since then
2. Same for Pruktion203
3. Wise Group recovered, however the chart implies that the 12 month performance might not even be correct
4. Hexpol is the first “true” outperformer, having now almost quintupled since spin off
5. Squeezy sports is a penny stock,
6. Sektkellerei Oppmann has performed well, however market cap is tiny (2.5 mn EUR)
7. CDON is flat since then
8. IT competence also penny stock
9. Dr. Pepper/Snapple seems to have been a “good” spin off
10. Mondi has done relatively well since then.
So even among the “top 10” 1 year outperformers, only 3-4 are “real outperformers over a longer term, the rest are tiny companies or insignificant penny stocks.
Summary: On a first analysis, it seems that Spin-offs themselves don’t seem to be the “treasure island” they were in the 80ies or 90ies, especially in Europe. Looking back it seems, that many spin-offs were done to generate some short term “buzz” for certain trends. From time to time there might be a real “gem” among the spin offs but I doubt that they are easier to find than among “normal” companies.
Appendix: Spin offs completed since 1.1.2005 (Western Europe, certain entries eliminated)
Completion/Termination Date | Announce Date | Target Name | Seller Name |
---|---|---|---|
28.02.2005 | 28.02.2005 | Moviemax Media Group | Mondo TV SpA |
22.04.2010 | 19.04.2010 | PRODUKTION203 Media AB | AU Holding AB |
27.03.2007 | 23.02.2007 | Wise Group AB | Dagon AB |
03.06.2008 | 06.05.2008 | Hexpol AB | Hexagon AB |
07.11.2007 | 02.11.2007 | Squeezy Sports Nutrition NV | Nanoventure NV |
30.07.2009 | 28.07.2009 | Sektkellerei J. Oppmann AG/Neu | Oppmann Immobilien AG |
15.12.2010 | 19.04.2010 | CDON Group AB | Modern Times Group AB |
12.11.2007 | 31.10.2007 | IT Competence Group NV | Navigator Equity Solutions SE |
02.05.2008 | 19.06.2007 | Dr Pepper Snapple Group Inc | Cadbury PLC |
02.07.2007 | 01.06.2007 | Mondi Ltd | Anglo American PLC |
06.06.2005 | 28.02.2005 | Filtrona PLC | Bunzl PLC |
19.07.2006 | 18.07.2006 | Avation PLC | Skywest Airlines Ltd |
30.06.2008 | 26.06.2008 | Immo Moury | Moury Construct SA |
20.03.2007 | 19.03.2007 | Immovaria Real Estate AG | Sattler & Partner AG |
02.07.2007 | 01.06.2007 | Mondi PLC | Anglo American PLC |
17.06.2008 | 16.11.2007 | PCI Biotech AS | PhotoCure ASA |
16.06.2008 | 09.06.2008 | F. Ramada Investimentos SGPS SA | Altri SGPS SA |
10.05.2010 | 10.03.2010 | Capital & Counties Properties PLC | Capital Shopping Centres Group PLC |
01.10.2008 | 26.09.2008 | Borgestad Industries ASA | Borgestad |
30.10.2007 | 03.08.2006 | Zon Multimedia Servicos de Telecomunicacoes e Mult | Portugal Telecom SGPS SA |
15.12.2006 | 31.10.2006 | Collins Stewart Hawkpoint PLC | Tullett Prebon Group Holdings PLC |
02.04.2007 | 16.03.2007 | Net Entertainment NE AB | Betsson AB |
13.08.2007 | 16.05.2007 | Precomp Solutions AB | Consilium AB |
28.10.2008 | 08.08.2008 | British American Tobacco PLC | Remgro Ltd |
30.10.2006 | 27.10.2006 | Hutter & Schrantz Stahlbau AG | Hutter & Schrantz AG |
24.07.2006 | 19.07.2006 | Mobicard Media Group AB | TrustBuddy International AB |
09.06.2006 | 12.04.2006 | LMS Capital PLC/Fund | London Merchant Securities Ltd |
04.01.2008 | 14.12.2007 | Sonae Capital SGPS SA | Sonae |
28.03.2007 | 29.11.2006 | Klovern AB | Fabege AB |
22.02.2008 | 19.02.2008 | Cars Motorcycles and Marine Engine Trade and Impor | S&B Industrial Minerals SA |
10.10.2006 | 28.03.2006 | Experian PLC | Experian Finance PLC |
30.05.2008 | 20.05.2008 | Norway Pelagic ASA | Domstein ASA |
02.06.2008 | 29.05.2008 | Brioschi Sviluppo Immobiliare SpA | Bastogi SpA |
10.05.2010 | 21.04.2010 | Kalahari Minerals PLC | Uru Metals Ltd |
01.09.2006 | 27.06.2006 | WH Smith PLC | Smiths News PLC |
12.03.2007 | 01.03.2007 | MyLoadBase NV | Navigator Equity Solutions SE |
02.07.2010 | 02.03.2010 | Edenred | Accor SA |
13.12.2005 | 25.05.2005 | Burberry Group PLC | Experian Finance PLC |
21.10.2008 | 08.08.2008 | Reinet Investments SCA | Cie Financiere Richemont SA |
17.01.2008 | 10.01.2008 | Infrastrata PLC | Egdon Resources PLC |
31.03.2010 | 04.03.2010 | KHD Humboldt Wedag International AG | MFC Industrial Ltd |
22.07.2008 | 27.09.2007 | Suez Environnement Co | Suez SA |
16.07.2007 | 07.06.2007 | International Personal Finance PLC | Provident Financial PLC |
29.03.2010 | 01.02.2010 | TalkTalk Telecom Group PLC | Carphone Warehouse Group PLC\Old |
23.05.2006 | 22.05.2006 | Arkema SA | Europe 2001 HOLDRs Trust |
01.06.2005 | 18.05.2005 | Kone OYJ | Kone OYJ/Old |
29.03.2010 | 01.02.2010 | Carphone Warehouse Group PLC | Carphone Warehouse Group PLC\Old |
15.12.2006 | 31.10.2006 | Tullett Prebon PLC | Tullett Prebon Group Holdings PLC |
04.12.2008 | 10.02.2006 | Loomis AB | Securitas AB |
11.08.2006 | 01.08.2006 | Vivendi SA | Europe 2001 HOLDRs Trust |
03.07.2006 | 10.10.2005 | Orion OYJ | Orion OYJ/Old |
07.01.2009 | 10.12.2008 | Gazprom OAO | Vostok Gas Ltd |
16.04.2007 | 16.03.2007 | Avanti Communications Group PLC | Insetco PLC |
26.09.2006 | 25.08.2006 | ChronTech Pharma AB | Din Bostad Sverige AB |
19.06.2006 | 15.06.2006 | M & C SpA | DeA Capital SpA |
08.05.2006 | 19.01.2006 | Nordic Mining ASA | Rocksource ASA |
17.11.2006 | 24.10.2006 | Fiberweb PLC | BBA Aviation PLC |
10.05.2005 | 06.05.2005 | Wihlborgs Fastigheter AB | Fabege AB |
10.05.2007 | 19.04.2007 | Creative Antibiotics Sweden AB | Affarsstrategerna AB |
16.05.2005 | 13.05.2005 | HomeMaid Hemservice AB | Hedson Technologies International AB |
07.09.2006 | 18.08.2006 | Cherryforetagen AB | Betsson AB |
01.09.2006 | 27.06.2006 | Smiths News PLC | WH Smith PLC/Old |
23.03.2005 | 10.03.2005 | Dottikon Es Holding AG | EMS-Chemie Holding AG |
18.03.2009 | 22.01.2009 | El Oro Ltd | El Oro and Exploration Co PLC |
22.06.2006 | 19.06.2006 | Industria e Innovazione SpA | Reno de Medici SpA |
10.06.2010 | 22.02.2010 | Beni Stabili SpA | Fonciere Des Regions |
31.01.2005 | 06.10.2004 | Lanxess AG | Bayer AG |
24.02.2005 | 23.02.2005 | Altri SGPS SA | Cofina SGPS SA |
01.06.2005 | 18.05.2005 | Cargotec Oyj | Kone OYJ/Old |
19.05.2005 | 13.05.2005 | CBo Territoria | Bourbon SA |
08.06.2010 | 21.12.2009 | Panoro Energy ASA | Norse Energy Corp ASA |
01.04.2005 | 10.03.2005 | Neste Oil OYJ | Fortum OYJ |
17.10.2006 | 21.09.2006 | Red Leopard Holdings PLC | Noram Capital Holdings Inc |
20.04.2006 | 31.03.2006 | Catena AB | Bilia AB |
08.06.2006 | 23.09.2005 | Husqvarna AB | Electrolux AB |
10.10.2006 | 28.03.2006 | Home Retail Group PLC | Experian Finance PLC |
23.06.2006 | 24.05.2006 | Coltene Holding AG | Gurit Holding AG |
25.10.2010 | 04.05.2010 | Prelios SpA | Pirelli & C SpA |
01.06.2006 | 22.05.2006 | Nanoventure NV | Navigator Equity Solutions SE |
27.01.2010 | 09.12.2009 | Video Futur Entertainment Group SA | NetGem SA |
27.10.2006 | 25.08.2006 | Stellar Diamonds PLC | African Diamonds PLC |
03.02.2005 | 02.02.2005 | Palace Capital PLC | Safeland PLC |
26.03.2010 | 17.11.2009 | Cable & Wireless Worldwide PLC | Cable & Wireless Communications PLC |
28.12.2005 | 20.12.2005 | Sonae Industria SGPS SA | Sonae |
28.04.2005 | 16.03.2005 | Sensys Traffic AB | Midway Holding AB |
12.06.2006 | 26.05.2006 | Eitzen Maritime Services ASA | Jason Shipping ASA |
Die von dir mal erwähnte NOV hat vor wenigen Tagen auch ein SpinnOff (DNOW) zu 30 USD auf den Markt gebracht. Kurs inzw. bei 35 USD. “HOUSTON–(BUSINESS WIRE)–May 30, 2014– National Oilwell Varco, Inc. (NYSE: NOV) today announced that it has completed the spinoff to its stockholders of its distribution business as an independent public company, NOW Inc. (“NOW”).”
Darf ich fragen wo man fuer den Deutschsprachigen Raum am besten Corporate Situations/ schon im rumour Stage aggregiert sehen kann so wie fuer die USA hier:
http://www.dataroma.com/m/home.php
http://mergerinvesting.com/pendingmergers/
http://www.theonlineinvestor.com/buybacks/
http://www.stockspinoffs.com/
Hallo,
ja klar, fragen darf man. Ich habe aber keine Ahnung ob und wo es sowas gibt ???
MMI
es hat auch teilweise was mit rechtlichen sachen zu tun! Forsters musste m.W. so einen Weinhändler abspalten.
dazu kommt es auch oft vor, dass man sich aufs kerngeschäft konzentrieren will.
oft ist es ja ein nullsummenspiel, da der aktionär dann die abspaltung erstmal im depot hat…
Inwiefern sollten Spin-offs etwas anderes sein als nur spezielle IPOs? Und bei diesen wissen kluge Anleger längst, daß man am besten die Finger von ihnen läßt, denn sie schneiden in den Studien auf Jahre hinaus schlechter ab als der Markt, was sich in meinen Untersuchungen auch stets bestätigte. Spin-offs sind erst recht Insiderverkäufe, sogar noch mehr als normale Börsengänge, bei denen nur neues Kapital aufgenommen wird und die Altaktionäre nichts verkaufen.
Wie die IPOs werden die Spin-offs vermutlich in der Regel in guten Börsenzeiten vorgenommen werden, so daß es schon möglich ist, daß sie kurzfristig gesehen gut abschneiden, so lange die Party läuft – so war es ja auch damals am Neuen Markt. Langfristig war alles nichts, aber wer damals eine Zuteilung bei der Zeichnung bekam, konnte sich am ersten Tag oft über Kursgewinne freuen.
Die Argumentation von Greenblatt ist so:
– bei einem Spin off bekommen die Anlger der Ursprungsgesellschaft einen Wert den sie vielleicht gar nicht haben möchten (nicht in der BM oder so)
– daraufhin werden viele versuchen den Wert asap zu verkaufen, der Preis fällt
– idealerweise ist das Management des Spin offs relativ stark beteiligt
– ist der Spin off erstmal “befreit” vom Mutterkonzern wirde es dann interessant
Eine andere Variante wäre:
– der Mutterkonzern macht einen Spinoff des attraktivsten Teils
– keiner will mehr den Rest-Mutterkonzern haben
– Rest siehe oben
Ist halt eine Variuante des “Special Situation Investment” Stils.
mmi
wexboy,
yes,year 2 and 3 should be doable with some extra work.
mmi
Hi – great research – is it easy/do you have a chance to analyze year 2 and year 3 performance, for example? – I recall Greenblatt’s comments, and I personally worked on spinning off two companies, so I agree that year 1 operational performance can be a bit shaky (plus, of course, technically there is usually more selling than buying) leading to year 1 stock underperformance – then in years 2 and 3 the companies begin to fire on all cylinders and share prices zoom higher (timed nicely to coincide with management stock awards and option vesting dates…!) – so I’d be very interested to see if that is actually confirmed with some real world data?! – also, as you have separation dates listed above, it might suggest a period that might be most profitable to focus in on…
Thanks,
Wexvoy